| Squadra | Titoli | Ultimo | Finali perse |
|---|---|---|---|
| Montreal Canadiens | 24 | 1993 | 10 |
| Toronto Maple Leafs | 13 | 1967 | 8 |
| Detroit Red Wings | 11 | 2008 | 13 |
| Chicago Blackhawks | 6 | 2015 | 7 |
| Boston Bruins | 6 | 2011 | 14 |
| Pittsburgh Penguins | 5 | 2017 | 1 |
| Edmonton Oilers | 5 | 1990 | 4 |
| New York Rangers | 4 | 1994 | 7 |
| New York Islanders | 4 | 1983 | 1 |
| Ottawa Senators (storici) | 4 | 1927 | 1 |
| Colorado Avalanche | 3 | 2022 | 0 |
| Tampa Bay Lightning | 3 | 2021 | 2 |
| New Jersey Devils | 3 | 2003 | 2 |
| Carolina Hurricanes | 2 | 2026 | 1 |
| Florida Panthers | 2 | 2025 | 2 |
Questo è l’albo d’oro della Stanley Cup: 112 edizioni, dalla prima (1915) all’ultima (2026). Chi ha vinto di più: Montreal Canadiens, con 24 Stanley Cup. Sotto trovi l’elenco completo anno per anno, con chi è arrivato secondo.
L’ultima edizione, 2026: Carolina Hurricanes, contro Vegas Golden Knights (4-2 nella serie). La Stanley Cup fu assegnata per la prima volta nel 1893: fino al 1914 passava di mano con sfide alla squadra detentrice, e quelle edizioni non sono nell’elenco anno per anno. Dal 1927 va alla vincitrice dei playoff NHL. Non fu assegnata nel 1919, per l’epidemia di influenza spagnola, e nel 2005, per il blocco del campionato.
Albo d’oro della Stanley Cup anno per anno
| Anno | Vincitore | Finalista | Risultato |
|---|---|---|---|
| 2026 | Carolina Hurricanes | Vegas Golden Knights | 4-2 nella serie |
| 2025 | Florida Panthers | Edmonton Oilers | 4-2 nella serie |
| 2024 | Florida Panthers | Edmonton Oilers | 4-3 nella serie |
| 2023 | Vegas Golden Knights | Florida Panthers | 4-1 nella serie |
| 2022 | Colorado Avalanche | Tampa Bay Lightning | 4-2 nella serie |
| 2021 | Tampa Bay Lightning | Montreal Canadiens | 4-1 nella serie |
| 2020 | Tampa Bay Lightning | Dallas Stars | 4-2 nella serie |
| 2019 | St. Louis Blues | Boston Bruins | 4-3 nella serie |
| 2018 | Washington Capitals | Vegas Golden Knights | 4-1 nella serie |
| 2017 | Pittsburgh Penguins | Nashville Predators | 4-2 nella serie |
| 2016 | Pittsburgh Penguins | San Jose Sharks | 4-2 nella serie |
| 2015 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 nella serie |
| 2014 | Los Angeles Kings | New York Rangers | 4-1 nella serie |
| 2013 | Chicago Blackhawks | Boston Bruins | 4-2 nella serie |
| 2012 | Los Angeles Kings | New Jersey Devils | 4-2 nella serie |
| 2011 | Boston Bruins | Vancouver Canucks | 4-3 nella serie |
| 2010 | Chicago Blackhawks | Philadelphia Flyers | 4-2 nella serie |
| 2009 | Pittsburgh Penguins | Detroit Red Wings | 4-3 nella serie |
| 2008 | Detroit Red Wings | Pittsburgh Penguins | 4-2 nella serie |
| 2007 | Anaheim Ducks | Ottawa Senators | 4-1 nella serie |
| 2006 | Carolina Hurricanes | Edmonton Oilers | 4-3 nella serie |
| 2005 | Non assegnata | stagione NHL 2004-05 annullata per il lockout | |
| 2004 | Tampa Bay Lightning | Calgary Flames | 4-3 nella serie |
| 2003 | New Jersey Devils | Mighty Ducks of Anaheim | 4-3 nella serie |
| 2002 | Detroit Red Wings | Carolina Hurricanes | 4-1 nella serie |
| 2001 | Colorado Avalanche | New Jersey Devils | 4-3 nella serie |
| 2000 | New Jersey Devils | Dallas Stars | 4-2 nella serie |
| 1999 | Dallas Stars | Buffalo Sabres | 4-2 nella serie |
| 1998 | Detroit Red Wings | Washington Capitals | 4-0 nella serie |
| 1997 | Detroit Red Wings | Philadelphia Flyers | 4-0 nella serie |
| 1996 | Colorado Avalanche | Florida Panthers | 4-0 nella serie |
| 1995 | New Jersey Devils | Detroit Red Wings | 4-0 nella serie |
| 1994 | New York Rangers | Vancouver Canucks | 4-3 nella serie |
| 1993 | Montreal Canadiens | Los Angeles Kings | 4-1 nella serie |
| 1992 | Pittsburgh Penguins | Chicago Blackhawks | 4-0 nella serie |
| 1991 | Pittsburgh Penguins | Minnesota North Stars | 4-2 nella serie |
| 1990 | Edmonton Oilers | Boston Bruins | 4-1 nella serie |
| 1989 | Calgary Flames | Montreal Canadiens | 4-2 nella serie |
| 1988 | Edmonton Oilers | Boston Bruins | 4-0 nella serie |
| 1987 | Edmonton Oilers | Philadelphia Flyers | 4-3 nella serie |
| 1986 | Montreal Canadiens | Calgary Flames | 4-1 nella serie |
| 1985 | Edmonton Oilers | Philadelphia Flyers | 4-1 nella serie |
| 1984 | Edmonton Oilers | New York Islanders | 4-1 nella serie |
| 1983 | New York Islanders | Edmonton Oilers | 4-0 nella serie |
| 1982 | New York Islanders | Vancouver Canucks | 4-0 nella serie |
| 1981 | New York Islanders | Minnesota North Stars | 4-1 nella serie |
| 1980 | New York Islanders | Philadelphia Flyers | 4-2 nella serie |
| 1979 | Montreal Canadiens | New York Rangers | 4-1 nella serie |
| 1978 | Montreal Canadiens | Boston Bruins | 4-2 nella serie |
| 1977 | Montreal Canadiens | Boston Bruins | 4-0 nella serie |
| 1976 | Montreal Canadiens | Philadelphia Flyers | 4-0 nella serie |
| 1975 | Philadelphia Flyers | Buffalo Sabres | 4-2 nella serie |
| 1974 | Philadelphia Flyers | Boston Bruins | 4-2 nella serie |
| 1973 | Montreal Canadiens | Chicago Black Hawks | 4-2 nella serie |
| 1972 | Boston Bruins | New York Rangers | 4-2 nella serie |
| 1971 | Montreal Canadiens | Chicago Black Hawks | 4-3 nella serie |
| 1970 | Boston Bruins | St. Louis Blues | 4-0 nella serie |
| 1969 | Montreal Canadiens | St. Louis Blues | 4-0 nella serie |
| 1968 | Montreal Canadiens | St. Louis Blues | 4-0 nella serie |
| 1967 | Toronto Maple Leafs | Montreal Canadiens | 4-2 nella serie |
| 1966 | Montreal Canadiens | Detroit Red Wings | 4-2 nella serie |
| 1965 | Montreal Canadiens | Chicago Black Hawks | 4-3 nella serie |
| 1964 | Toronto Maple Leafs | Detroit Red Wings | 4-3 nella serie |
| 1963 | Toronto Maple Leafs | Detroit Red Wings | 4-1 nella serie |
| 1962 | Toronto Maple Leafs | Chicago Black Hawks | 4-2 nella serie |
| 1961 | Chicago Black Hawks | Detroit Red Wings | 4-2 nella serie |
| 1960 | Montreal Canadiens | Toronto Maple Leafs | 4-0 nella serie |
| 1959 | Montreal Canadiens | Toronto Maple Leafs | 4-1 nella serie |
| 1958 | Montreal Canadiens | Boston Bruins | 4-2 nella serie |
| 1957 | Montreal Canadiens | Boston Bruins | 4-1 nella serie |
| 1956 | Montreal Canadiens | Detroit Red Wings | 4-1 nella serie |
| 1955 | Detroit Red Wings | Montreal Canadiens | 4-3 nella serie |
| 1954 | Detroit Red Wings | Montreal Canadiens | 4-3 nella serie |
| 1953 | Montreal Canadiens | Boston Bruins | 4-1 nella serie |
| 1952 | Detroit Red Wings | Montreal Canadiens | 4-0 nella serie |
| 1951 | Toronto Maple Leafs | Montreal Canadiens | 4-1 nella serie |
| 1950 | Detroit Red Wings | New York Rangers | 4-3 nella serie |
| 1949 | Toronto Maple Leafs | Detroit Red Wings | 4-0 nella serie |
| 1948 | Toronto Maple Leafs | Detroit Red Wings | 4-0 nella serie |
| 1947 | Toronto Maple Leafs | Montreal Canadiens | 4-2 nella serie |
| 1946 | Montreal Canadiens | Boston Bruins | 4-1 nella serie |
| 1945 | Toronto Maple Leafs | Detroit Red Wings | 4-3 nella serie |
| 1944 | Montreal Canadiens | Chicago Black Hawks | 4-0 nella serie |
| 1943 | Detroit Red Wings | Boston Bruins | 4-0 nella serie |
| 1942 | Toronto Maple Leafs | Detroit Red Wings | 4-3 nella serie |
| 1941 | Boston Bruins | Detroit Red Wings | 4-0 nella serie |
| 1940 | New York Rangers | Toronto Maple Leafs | 4-2 nella serie |
| 1939 | Boston Bruins | Toronto Maple Leafs | 4-1 nella serie |
| 1938 | Chicago Black Hawks | Toronto Maple Leafs | 3-1 nella serie |
| 1937 | Detroit Red Wings | New York Rangers | 3-2 nella serie |
| 1936 | Detroit Red Wings | Toronto Maple Leafs | 3-1 nella serie |
| 1935 | Montreal Maroons | Toronto Maple Leafs | 3-0 nella serie |
| 1934 | Chicago Black Hawks | Detroit Red Wings | 3-1 nella serie |
| 1933 | New York Rangers | Toronto Maple Leafs | 3-1 nella serie |
| 1932 | Toronto Maple Leafs | New York Rangers | 3-0 nella serie |
| 1931 | Montreal Canadiens | Chicago Black Hawks | 3-2 nella serie |
| 1930 | Montreal Canadiens | Boston Bruins | 2-0 nella serie |
| 1929 | Boston Bruins | New York Rangers | 2-0 nella serie |
| 1928 | New York Rangers | Montreal Maroons | 3-2 nella serie |
| 1927 | Ottawa Senators (storici) | Boston Bruins | 2-0 (più 2 pareggi) nella serie |
| 1926 | Montreal Maroons (NHL) | Victoria Cougars (WCHL) | 3-1 nella serie |
| 1925 | Victoria Cougars (WCHL) | Montreal Canadiens (NHL) | 3-1 nella serie |
| 1924 | Montreal Canadiens (NHL) | Calgary Tigers (WCHL) | 2-0 nella serie |
| 1923 | Ottawa Senators (storici) (NHL) | Edmonton Eskimos (WCHL) | 2-0 nella serie |
| 1922 | Toronto St. Patricks (NHL) | Vancouver Millionaires (PCHA) | 3-2 nella serie |
| 1921 | Ottawa Senators (storici) (NHL) | Vancouver Millionaires (PCHA) | 3-2 nella serie |
| 1920 | Ottawa Senators (storici) (NHL) | Seattle Metropolitans (PCHA) | 3-2 nella serie |
| 1919 | Non assegnata | finale Montreal Canadiens – Seattle Metropolitans sospesa dopo gara 5 per l’epidemia di influenza spagnola | |
| 1918 | Toronto Arenas (NHL) | Vancouver Millionaires (PCHA) | 3-2 nella serie |
| 1917 | Seattle Metropolitans (PCHA) | Montreal Canadiens (NHA) | 3-1 nella serie |
| 1916 | Montreal Canadiens (NHA) | Portland Rosebuds (PCHA) | 3-2 nella serie |
| 1915 | Vancouver Millionaires (PCHA) | Ottawa Senators (storici) (NHA) | 3-0 nella serie |
Le ultime cinque edizioni
- 2026: Carolina Hurricanes, contro Vegas Golden Knights (4-2 nella serie).
- 2025: Florida Panthers, contro Edmonton Oilers (4-2 nella serie).
- 2024: Florida Panthers, contro Edmonton Oilers (4-3 nella serie).
- 2023: Vegas Golden Knights, contro Florida Panthers (4-1 nella serie).
- 2022: Colorado Avalanche, contro Tampa Bay Lightning (4-2 nella serie).
Altri albi d’oro
- Albo d’oro Serie A basket: tutti gli scudetti dal 1920
- Albo d’oro Eurolega e Coppa dei Campioni di basket: tutti i vincitori
- Albo d’oro Super Bowl: tutti i vincitori dal 1967
- Albo d’oro Ryder Cup: tutti i vincitori dal 1927
- Albo d’oro Coppa Davis: tutti i vincitori dal 1900
Comparazione bonus dei bookmaker ADM
Planetwin365
Fino a 2.350€
25% fino a 100€ sulla prima ricarica + Play Bonus Slot fino a 2.150€ + fino a 10€ di rimborso a settimana per 10 settimane
Scopri l'offerta →Sisal
Fino a 7.100€
30% fino a 100€ in Real Bonus + 50% fino a 2.000€ in Fun Bonus sulle slot + 5.000€ sul gioco Salva il Bottino
Scopri l'offerta →Betflag
Fino a 5.010€
10€ Bonus Sport + 200 Fun Flag senza deposito + fino a 5.000€ sul primo versamento
Codice promo: betting10
Scopri l'offerta →Netwin
300€
250€ subito alla registrazione + 50€ sul primo deposito
Codice promo: SPORT-50
Scopri l'offerta →Vincitu
Fino a 110€
10€ Fun Bonus alla registrazione + 50% del primo deposito fino a 100€ in Real Bonus
Codice promo: WELCOME_SPORT_26
Scopri l'offerta →SNAI
Fino a 2.003€
50% del primo deposito fino a 500€ Sport + 500€ Fun Bonus Slot + 20% lossback fino a 1.000€ + 3€ cashback sulla prima My Combo
Scopri l'offerta →Goldbet
Fino a 2.100€
25% fino a 100€ sulla prima ricarica + Play Bonus Slot fino a 2.000€
Scopri l'offerta →Lottomatica
Fino a 7.100€
5€ alla registrazione + 25% fino a 100€ sulla prima ricarica + Play Bonus Slot fino a 2.000€ + fino a 5.000€ invitando amici
Scopri l'offerta →Questa comparazione riporta i bonus di benvenuto dei bookmaker autorizzati ADM, come risultano sui siti degli operatori. Ha solo funzione informativa e comparativa: per requisiti e scadenze valgono i termini di ogni operatore.
Il gioco è vietato ai minori di 18 anni e può causare dipendenza patologica. Gioca in modo responsabile e solo su siti con concessione ADM.
Resta aggiornato su QuoteScommesseCalcio.com
La comunità di appassionati di pronostici calcio e scommesse sportive, online dal 2008. Con l'account gratuito puoi:
- commentare articoli e pronostici
- accedere ai contenuti riservati agli iscritti (in arrivo)
- ricevere la Newsletter con le novità del sito
Ricevi le notifiche del sito sugli argomenti più importanti. Arrivano direttamente sul browser e si disattivano con un clic.








Pronostici 3 novembre: Feyenoord-Inter, Manchester United-Roma e la Champions League, quote e partite di oggi